AAS v2.0 turns every farmer's phone into a precision-farming supercomputer – delivering the most accurate, fastest, and intelligent agricultural decisions across Africa.
Registered Farmers
Detection Accuracy
Per-Field Inference
Fall Army Worm risk low – early intervention saved potential 1.4M bags...
Predicting ±4.8% accuracy from week 8...
Optimal selling window in 5 days – 94% price-spike confidence...
72-hour hyper-local weather at 500m grid resolution updated...
1.1 tCO₂e/ha/year sequestration verified for carbon trading...
Complete ecosystem of AI-powered agricultural solutions
Solar-powered on-farm edge computing with Terra-Agrum and YieldMaster personas. Real-time soil health mapping and yield prediction with <1.2s latency, 100% offline capable.
Autonomous drone system with onboard AI for daily NDVI monitoring, disease detection, and pest identification at 98.7% accuracy. Processes 100ha in <2.1 seconds.
Network of 8,000 micro-weather stations powered by Clima-Agrum. Delivers hyper-local 72-hour forecasts at 500m grid resolution in 40 seconds nationwide.
End-to-end traceability and smart payment system with 0.9s transaction finality. Enables fully traceable exports and verifiable carbon credit trading.
AI-powered market prediction delivering optimal selling windows with 94% accuracy. Instant SMS/USSD alerts to 2.8M farmers, feature phone compatible.
Real-time soil nutrient mapping at 1-meter resolution. Processes hectares in 0.8s for live soil-carbon credit mapping and precision fertilizer recommendations.
Specialized AI agents integrated across all AgriTech products
| # | Persona | Integrated Product(s) | Primary User | Core Mission (2026) | Performance | Signature Use Case |
|---|---|---|---|---|---|---|
| 1 | Terra-Agrum | FarmNode, SoilBrain, CropEye | County officers, large farms | Real-time soil health & nutrient mapping at 1m resolution | 0.8s per hectare | Live soil-carbon credit mapping |
| 2 | CropEye | CropEye drone + satellite | Commercial farmers, co-ops | Daily NDVI, disease & pest detection (98.7% accuracy) | <2.1s per 100ha | Early Fall Army Worm detection |
| 3 | Clima-Agrum | WeatherMesh + EdgeNode | All farmers, insurers | Hyper-local 72-hour forecast at 500m grid | 40s national forecast | 43% pesticide reduction |
| 4 | YieldMaster | FarmNode + CropEye + Clima-Agrum | Banks, suppliers, insurers | Per-field yield prediction ±4.8% | Every 48h update | Climate-smart loans |
| 5 | AgriChain | AgriChain blockchain | Exporters, processors | End-to-end traceability & smart payments | 0.9s finality | Fully traceable exports |
| 6 | MarketLink | MarketLink dashboard | Farmers, governments | Daily optimal selling prediction | 94% accuracy | Premium pricing gains |
| 7 | Solara-Agrum | Strategic layer | Leadership, policy | 5–15 year food-security modelling | 600-page strategy in 14min | National 2030 Plan input |
| 8 | Vespera-Agrum | All products | 2.8M farmers | Daily voice/SMS summary | Delivered daily | Farmer's Daily Brief |
| 9 | PestSentinel | CropEye + traps | IPM teams | Autonomous pest forecasting | <1.4s per image | Locust early warning |
| 10 | Carbon-Agrum | SoilBrain + AgriChain | Carbon buyers, NGOs | Verifiable carbon sequestration | 1.1 tCO₂e/ha/year | Credits sold to Microsoft |
Edge-first, offline-capable intelligence deployed nationwide
| Product | Embedded Personae | Inference Location | Latency | Protection & Autonomy |
|---|---|---|---|---|
| FarmNode | Terra-Agrum, YieldMaster | On-farm EdgeNode (solar) | <1.2s | 100% offline capable |
| CropEye drone | CropEye, PestSentinel | Onboard EdgeNode | <1.8s | Fully autonomous |
| WeatherMesh | Clima-Agrum | 8,000 micro-stations | 40s national | Independent spectrum |
| AgriChain | AgriChain, Carbon-Agrum | Tier-2 regional nodes | 0.9s settlement | Independent layer |
| MarketLink | MarketLink, Vespera-Agrum | Farmer's phone + USSD | Instant alerts | Feature phone compatible |
Join 2.8 million farmers already using the most intelligent AgriTech platform in Africa.
Free tier for smallholder farmers • No credit card required